Subscribe
Level organization
Last edited on 13 November 2017 - 08:48 PM by Marrcel
So I get that we have XP gained over a certain amount of time (Monthly Weekly and overall) but I also think it should be organized by levels.ex.
1. Cyawn: Level 50 Experience - 000000000
2. Asorn: Level 43 Experience - 000000000
3. SeeLion: Level 40 Experience - 000000000
4. Covetoustag4: Level 36 Experience - 000000000
5. Zunair: Level 28 Experience - 000000000
6. Portless: Level 19 Experience - 000000000
7. Skwurtle: Level 14 Experience - 000000000
8. JackyFTW: Level 10 Experience - 000000000
9. Bluuiish: Level 7 Experience - 000000000
10. IMJR: Level 1 Experience - 000000000
(These ranking are not accurate)
Also I Do not know if this has been suggested already but I thought it would be a cool thing to add.