Store
Subscribe
I only bug on badlion ? Why
Hello, I have a problem, when i'm playing on badlion i actually have about 120 ms but in other server and on teamspeak I have 20 ms. Did someone got this problem ? Can someone know how to fix it ? Help me please


 0
PM Link
Hey, can you please run one of these: https://www.badlion.net/wiki/how-to-run-an-mtr
 0
PM Link
on badlion
|——————————————————————————————|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|————————————————|——|——|——|——|——|——|
| livebox.home - 0 | 25 | 25 | 0 | 0 | 2 | 2 |
| 80.10.234.249 - 0 | 25 | 25 | 5 | 9 | 17 | 13 |
|ae103-0.ncncy102.Vandoeuvre-les-nanc.francetelecom.net - 0 | 25 | 25 | 6 | 7 | 13 | 8 |
|ae42-0.nistr202.Strasbourg.francetelecom.net - 0 | 25 | 25 | 9 | 11 | 38 | 11 |
|ae40-0.nistr201.Schiltigheim.francetelecom.net - 0 | 25 | 25 | 9 | 10 | 12 | 11 |
| 193.252.137.82 - 0 | 25 | 25 | 12 | 14 | 20 | 14 |
|et-12-0-8-0.ffttr7.frankfurt.opentransit.net - 0 | 25 | 25 | 13 | 18 | 26 | 16 |
| 80.150.170.157 - 0 | 25 | 25 | 43 | 46 | 57 | 46 |
| f-ed2-i.F.DE.NET.DTAG.DE - 0 | 25 | 25 | 45 | 50 | 56 | 50 |
| 194.25.210.10 - 0 | 25 | 25 | 43 | 45 | 49 | 48 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 85.131.129.211 - 5 | 22 | 21 | 43 | 45 | 48 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 0
PM Link
Hey, thanks for this. Will try to investigate it.
 0
PM Link