Store
Subscribe
Latency issue
Hello, can anyone explain to me why I got twice my usual ping on Europeans servers on Badlion?
Can you fix it please?
Serveurs Tested:

1]EU Minemen club
2]PvPLounge EU
3]Epicube
4]Valux
 0
PM Link
Can you please run one of this: https://www.badlion.net/wiki/how-to-run-an-mtr
 1
PM Link

GyllieGyllie wrote

Can you please run one of this: https://www.badlion.net/wiki/how-to-run-an-mtr

how much time do I need to let it run?

that's what I got after ~3mins will using my computer normaly:

|——————————————————————————————|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|————————————————|——|——|——|——|——|——|
| FREEBOX - 0 | 182 | 182 | 0 | 0 | 8 | 1 |
| val77-1-88-187-160-254.fbx.proxad.net - 0 | 182 | 182 | 5 | 7 | 64 | 6 |
| 213.228.23.254 - 0 | 182 | 182 | 7 | 8 | 64 | 8 |
|p11-crs16-1-be1114.intf.routers.proxad.net - 0 | 182 | 182 | 8 | 13 | 72 | 8 |
| bzn-9k-7-be1001.intf.routers.proxad.net - 0 | 182 | 182 | 8 | 9 | 66 | 8 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| 212.187.173.110 - 0 | 182 | 182 | 15 | 18 | 90 | 15 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| 80.95.144.24 - 0 | 182 | 182 | 24 | 26 | 80 | 26 |
| 85.131.129.217 - 0 | 182 | 182 | 23 | 26 | 78 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




For comparison that's the results, I had with Eu.Minemen.club:

|——————————————————————————————|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|————————————————|——|——|——|——|——|——|
| FREEBOX - 0 | 182 | 182 | 0 | 0 | 12 | 0 |
| val77-1-88-187-160-254.fbx.proxad.net - 0 | 182 | 182 | 5 | 6 | 26 | 6 |
| 213.228.23.254 - 0 | 182 | 182 | 7 | 8 | 30 | 8 |
|p11-crs16-1-be1114.intf.routers.proxad.net - 0 | 182 | 182 | 8 | 13 | 33 | 13 |
| bzn-9k-7-be1001.intf.routers.proxad.net - 0 | 182 | 182 | 8 | 10 | 32 | 11 |
| be99-102.gsw-1-a9.fr.eu - 0 | 182 | 182 | 8 | 10 | 31 | 13 |
| be10-150.rbx-g1-a9.fr.eu - 0 | 182 | 182 | 12 | 19 | 135 | 13 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| ns3069639.ip-164-132-206.eu - 0 | 182 | 182 | 12 | 13 | 36 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 0
PM Link
Hey,

I don't really see any issue on those results. Now what I do notice is that the other server is hosted in the same country you live while our servers aren't. I have a feeling that's just the issue and we can't do much about it.
 1
PM Link